Product Summary
DDB6U145N16L Rectifier Diode Module
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  DDB6U145N16L |  Infineon Technologies |  Discrete Semiconductor Modules 1600V 145A UN-CNTL |  Data Sheet |  
 |  | ||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||
|  |  DDB6U100N12R |  Infineon Technologies |  Discrete Semiconductor Modules 1200V 100A UN-CNTL |  Data Sheet |  
 |  | ||||||||
|  |  DDB6U100N12RR |  Infineon Technologies |  Discrete Semiconductor Modules 1200V 100A UN-CNTL |  Data Sheet |  
 |  | ||||||||
|  |  DDB6U100N16R |  Infineon Technologies |  Discrete Semiconductor Modules 1600V 100A UN-CNTL |  Data Sheet |  
 |  | ||||||||
|  |  DDB6U100N16RR |  Infineon Technologies |  Discrete Semiconductor Modules 1600V 100A UN-CNTL |  Data Sheet |  
 |  | ||||||||
|  |  DDB6U104N16RR |  Infineon Technologies |  Discrete Semiconductor Modules 1600V 105A UN-CNTL |  Data Sheet |  
 |  | ||||||||
|  |  DDB6U104N18RR |  Infineon Technologies |  Rectifiers 1.8KV 25A |  Data Sheet |  
 |  | ||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




