Product Summary
FMBH1G150US60
IGBT-Module
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|  |  FMBH1G150US60 |  Fairchild Semiconductor |  IGBT Transistors |  Data Sheet |  Negotiable |  | ||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|  |  FMBH1G100US60 |  Fairchild Semiconductor |  IGBT Transistors |  Data Sheet |  Negotiable |  | ||||
|  |  FMBH1G150US60 |  Fairchild Semiconductor |  IGBT Transistors |  Data Sheet |  Negotiable |  | ||||
|  |  FMBH1G200US60 |  Fairchild Semiconductor |  IGBT Transistors |  Data Sheet |  Negotiable |  | ||||
|  |  FMBH1G300US60 |  Fairchild Semiconductor |  IGBT Transistors |  Data Sheet |  Negotiable |  | ||||
|  |  FMBH1G400US60 |  Fairchild Semiconductor |  IGBT Modules |  Data Sheet |  Negotiable |  | ||||
|  |  FMBH1G50US60 |  Fairchild Semiconductor |  IGBT Transistors |  Data Sheet |  Negotiable |  | ||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




